HiAce
Bus - Pet/5 man
| STD | Standard Fitment |
|---|---|
| OPT | Optional extra, usually available at extra cost. Note: Option may only be available in combination with others. Refer to Dealer for details. |
| O/PAK | Option only available in combination with others. Usually available at extra cost. Refer to Dealer for details. |
| D/F | Dealer fit option, usually available at extra cost. |
| N/A | Data/Specifications not available. |
INSTRUMENT & CONTROLS
| Power steering | STD |
| Tilt adjustable steering wheel | STD |
| Power exterior mirrors | STD |
| Left hand convex mirror | STD |
| Interior Day/Night mirror | STD |
| Intermittent windscreen wipers | STD |
| Rear washer and wiper | STD |
| - Intermittent rear wiper | STD |
| Headlights on - Audible warning | STD |
| Low fuel warning lamp | STD |
FEATURES
| Air conditioning | STD |
| Power windows | STD |
| - Front power windows only | STD |
DIMENSIONS
| (Note: Some figures are approximate only and may vary due to options/accessories fitted.) | |
| Length (mm) | 5380 |
| Width (mm) | 1880 |
| Height (mm) | 2285 |
| Wheelbase (mm) | 3110 |
| Ground clearance - unladen (mm) | 155 |
STORAGE
| Glovebox | STD |
| Storage pocket/tray | STD |
| - Coin tray/holder | STD |
| Centre console | STD |
| Door pockets - Front | STD |
| Cup holder/s | STD |
| - Number of cup holder/s | 4 |
| - Number of bottle holder/s | 2 |
SAFETY
| Anti-Skid Brakes (ABS) | O/PAK |
| - Brake Assist (BA) | O/PAK |
| Driver's SRS airbag | STD |
| Front passenger SRS airbag | STD |
| Driver's pre-tensioner seatbelt | STD |
| Driver's forcelimiter seatbelt | STD |
| Front passenger pre-tensioner seatbelt | STD |
| Front passenger forcelimiter seatbelt | STD |
| 2nd row/rear seat centre position lap/sash seatbelt | STD |
| 3rd row centre lap/sash seatbelt | STD |
TYRES & RIMS
| Front Tyre size | 195 R15C 8PR |
| Rear Tyre size | 195 R15C 8PR |
| Front Rim size | 6.0Jx15 |
| Rear Rim size | 6.0Jx15 |
| Rim type | Steel |
| Spare wheel - steel | STD |
| Spare wheel tyre size | 195 R15C 8PR |
SOUND SYSTEM
| AM/FM Radio | STD |
| CD player | STD |
| - Single CD player | STD |
| Number of speakers | 4 |
DRIVETRAIN
| Driven Wheels | Rear |
| Transmission Type | 5 man |
| Transmission description | Five speed manual |
WEIGHTS & CAPACITIES
| (Note: Kerb, tare & payload weights are nominal and will vary depending on options and tray/body type.) | |
| Kerb Weight (kg) | 2035-2065 |
| Gross Vehicle Mass (kg) | 3150 |
| Seating capacity (includes driver) | 14 |
| Luggage capacity (litres) | N/A |
| Cargo volume | N/A |
| Fuel Tank Capacity (litres) | 70 |
| Vehicle Towing capacity - with trailer brakes (kg) | 1400 |
| - Without trailer brakes (kg) | 400 |
| Genuine Towbar | D/F |
| (Note: Genuine Towbar Capacity - Refer to Genuine Accessory Guide, as it may differ from Vehicle Towing Capacity in some circumstances. Towing capacity - Subject to state regulations, towbar design and towing equipment.) |
|
INTERIOR TRIM AND SEATING
| Cloth seat trim | STD |
| - Full seat face cloth trim | STD |
| Vinyl floor covering | STD |
| Assist grip/s | STD |
| - Number of assist grips | 1 |
| Grab handles | STD |
| Front bucket seats | STD |
| Driver's seat - Manual adjustments | STD |
| Front Passenger seat - Manual adjustments | STD |
| Front seat head restraints | STD |
| Second Row/Rear seat | STD |
| - Rake adjustable 2nd row/rear seats | STD |
| Third row seat | STD |
| - 3 seater 3rd row seat | STD |
LIGHTING
| Interior dome light/s | STD |
SECURITY
| Engine immobiliser | STD |
| Central locking / Power door locks | STD |
| - Includes boot/tailgate unlock with central locking | STD |
| - Remote/Keyless central locking | STD |
| Remote fuel lid release | STD |
| Security coded radio | STD |
EXTERIOR
| Multi-reflector headlights | STD |
| Steel wheels | STD |
| Full wheel caps | STD |
| Metallic paint | OPT |
| Mica paint | OPT |
BRAKES
| Front Brakes | Ventilated discs |
| Rear Brakes | Drums |
| Anti-Skid Brakes (ABS) | O/PAK |
| - Brake Assist | O/PAK |
WARRANTY / SERVICE
| (Note: Warranties here are in addition to implied warranties under the Trade Practices Act. Conditions apply. See warranty booklet for details.) | |
| Vehicle in years/kilometres | 3yrs or 100,000kms (whichever occurs first) |
| Paint in years | 3 |
| Perforation in years | 5 |
ENGINE
| Engine type | Petrol |
| Engine capacity (cc) | 2694 |
| Engine description | 4cyl/DOHC/4v |
| Maximum Power | 111kW @ 4800rpm |
| Maximum Torque | 241Nm @ 3800rpm |
| (Note: Power and Torque test standards differ. Ensure comparisons use same test standard.) | |
| Configuration | In-line |
| Valvetrain | DOHC |
| Number of valves per cylinder | 4v |
| - Variable valve timing | Timing only |
| Fuel system | PFI |
| - Fuel type | 91 RON ULP |
| Fuel economy | ADR 81/01 Test standard |
| - Combined (L/100km) | 12.4 |
| (Note: Fuel economy varies with driving conditions/style, vehicle conditions, options and accessories.) | |
STEERING
| Steering type | Rack and pinion |
| Steering operation | Power |
| Turning Circle at Kerb | 12.4 |
SUSPENSION
| Front Suspension | Independent, double wishbone type, upper torsion bar spring, hydraulic dampers, ball-joint mounted anti-roll bar. |
| Rear Suspension | Rigid axle, semi-elliptic leaf springs with hydraulic dampers |
Disclaimer
You MUST check with the Toyota Dealer when you place your order to ensure the vehicle you want is available.
Toyota Australia has used every reasonable endeavour to ensure this website is correct at the time of publication. However, because the availability of vehicles with certain specifications, equipment and colours may vary from time to time, you should not rely on this website but should contact your authorised Toyota Dealer to confirm that the information in this website is up to date. When ordering a vehicle, you should check with your Toyota Dealer to ensure that your chosen vehicle specifications, equipment and colour are available and that the desired vehicle can be delivered in a time frame which is suitable to you. Toyota Australia may alter any details contained in this website at any time, and to the extent allowed by law, Toyota Australia will not be liable for any reliance you place upon this website. Colours in this website may vary from actual colours due to screen resolution and setting. All Toyota Genuine Accessories purchased and fitted to a Toyota are warranted for the remainder of the New Vehicle Warranty or 12 months, whichever is greater*. Toyota Genuine Accessories purchased from an authorised Toyota Dealer over the counter are warranted from the date of purchase for one year* (unlimited kilometres). Conditions apply.
*All warranties are additional to implied warranties under the Trade Practices Act.
Distributed nationally by Toyota Motor Corporation Australia Limited. A.C.N 009 686 097, ABN 64 009 686 097,
Cnr Captain Cook Drive and Gannons Road, Woolooware Bay NSW 2229.